McAuley Apartments
1018 East Knapp Street, Milwaukee, Wisconsin, 53202
Monthly Rent
Contact for price
Bedrooms
Studio - 3 Bed
Bathrooms
1 Bath
Square Feet
0 sq.ft.
Founded by the Sisters of Mercy 119 years ago, St. Catherine Residence, which includes McAuley Apartments, provides safe, affordable housing to more than 200 women and families. Many residents have limited access to other types of affordable housing and this ministry fills a critical need in the community. The mission of St. Catherine Residence and McAuley Apartments is to ensure safe, affordable and supportive housing to low-income women of diverse talents and needs who aspire to maximize their personal growth and employment opportunities. McAuley Apartments is located on the trendy Lower East Side of Milwaukee just two blocks from Lake Michigan. This is a perfect location, providing neighboring hiking and biking trails, tennis courts and conveniently near public transportation, shopping, restaurants, several Universities and minutes away from I-94 and I-43. Contact us today for additional information and a tour of the property. Come and experience all of what the East Side and Downtown Milwaukee has to offer!
Eligibility requirements
- Community Types: Families, 18+
- Subsidy Type: Low-Income Housing Tax Credit
| Unit Name | Unit Type | Bathrooms | Rent | Availability | AMI |
|---|---|---|---|---|---|
| Studio - 1 | Studio | 1 baths | Contact For Price | Waitlist | 0% |
| Studio - 2 | Studio | 1 baths | Contact For Price | Waitlist | 0% |
| Studio - 3 | Studio | 1 baths | Contact For Price | Waitlist | 0% |
| Studio - 4 | Studio | 1 baths | Contact For Price | Waitlist | 0% |
| Studio - 5 | Studio | 1 baths | Contact For Price | Waitlist | 0% |
| Studio - 6 | Studio | 1 baths | Contact For Price | Waitlist | 0% |
| Studio - 7 | Studio | 1 baths | Contact For Price | Waitlist | 0% |
| Studio - 8 | Studio | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 1 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 2 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 3 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 4 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 5 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 6 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 7 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 8 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 9 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 10 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 11 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 12 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 13 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 14 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 15 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 16 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 17 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 18 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 19 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 20 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 21 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 22 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 23 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 24 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 25 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 26 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 27 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 28 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 29 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 30 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 31 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 32 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 33 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 34 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| One Bedroom - 35 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
| Three Bedroom - 1 | 3 bed | 1 baths | Contact For Price | Waitlist | 0% |
| Three Bedroom - 2 | 3 bed | 1 baths | Contact For Price | Waitlist | 0% |
| Three Bedroom - 3 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
Pet Policy
Amenities
Walkability Score: / 100
No Data Found!
