Mitchell Street Market Lofts
1948 West Mitchell Street, Milwaukee, Wisconsin, 53204
Monthly Rent
Contact for price
Bedrooms
2 - 3 Bed
Bathrooms
1.5 - 2 Bath
Square Feet
1185 - 1748 sq.ft.
Mitchell Street Market Lofts contains twenty-four, two- and three-bedroom apartments. Free garage parking is available, accessed off of South Muskego Avenue near the rear of the building. On-site services include a 2,000 square foot community room, a fitness and a business center. Featuring private balconies, along with high-quality interior finishes. Apartments are provided with a range with hood, refrigerator, dishwasher, disposal, washer/dryer, and mini blinds. Apartments also include water, sewer, and garbage fees. Residents are responsible for gas heat and electricity. Flooring is appropriate to the room and includes carpet, wood, vinyl and ceramic tile. The homes are cable-ready. No pets are allowed.
Eligibility requirements
- Community Types: Families, 18+
- Subsidy Type: Low-Income Housing Tax Credit
Unit Name | Unit Type | Bathrooms | Rent | Availability | AMI |
---|---|---|---|---|---|
203 | 2 bed | 2 baths | Contact For Price | July 24, 2025 | 0% |
303 | 2 bed | 2 baths | Contact For Price | July 24, 2025 | 0% |
403 | 2 bed | 2 baths | Contact For Price | July 24, 2025 | 0% |
207 | 2 bed | 2 baths | Contact For Price | July 24, 2025 | 0% |
307 | 2 bed | 2 baths | Contact For Price | July 24, 2025 | 0% |
407 | 2 bed | 2 baths | Contact For Price | July 24, 2025 | 0% |
208 | 3 bed | 2 baths | Contact For Price | July 24, 2025 | 0% |
308 | 3 bed | 2 baths | Contact For Price | July 24, 2025 | 0% |
408 | 3 bed | 2 baths | Contact For Price | July 24, 2025 | 0% |
201 | 2 bed | 1.5 baths | Contact For Price | July 24, 2025 | 0% |
206 | 2 bed | 1.5 baths | Contact For Price | July 24, 2025 | 1% |
301 | 2 bed | 1.5 baths | Contact For Price | July 24, 2025 | 0% |
306 | 2 bed | 1.5 baths | Contact For Price | July 24, 2025 | 0% |
401 | 2 bed | 1.5 baths | Contact For Price | July 24, 2025 | 0% |
406 | 2 bed | 1.5 baths | Contact For Price | July 24, 2025 | 0% |
204 | 2 bed | 1.5 baths | Contact For Price | July 24, 2025 | 0% |
304 | 2 bed | 1.5 baths | Contact For Price | July 24, 2025 | 0% |
404 | 2 bed | 1.5 baths | Contact For Price | July 24, 2025 | 0% |
Pet Policy
Amenities
Walkability Score: / 100
No Data Found!