Greenwich Park Apartments
2353 North Farwell Avenue, Milwaukee, Wisconsin, 53211
Monthly Rent
Contact for price
Bedrooms
Studio - 3 Bed
Bathrooms
1 Bath
Square Feet
0 sq.ft.
Greenwich Park Apartments is located on the trendy East Side of Milwaukee next door to Columbia St. Mary’s and just a few blocks from Lake Michigan. This is a perfect location, providing neighboring hiking and biking trails, tennis courts and conveniently within walking distance of shopping, restaurants, several Universities and minutes away from I-94 and I-43. Public transportation is also easily accessible. Contact us today for additional information. Come and experience all of what the East Side and Downtown Milwaukee has to offer!
Eligibility requirements
Government-assisted housing to qualified applicants. Qualified residents must make no more than 0% of average median income. please call for more information
- Community Types: Families
- Subsidy Type: Low-Income Housing Tax Credit
Unit Name | Unit Type | Bathrooms | Rent | Availability | AMI |
---|---|---|---|---|---|
Studio | Studio | 1 baths | Contact For Price | Waitlist | 0% |
One Bedroom - 1 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
One Bedroom - 2 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
One Bedroom - 3 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
One Bedroom - 4 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
One Bedroom - 5 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
One Bedroom - 6 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
One Bedroom - 7 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
One Bedroom - 8 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
One Bedroom - 9 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
One Bedroom - 10 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
One Bedroom - 11 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
One Bedroom - 12 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
One Bedroom - 13 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
One Bedroom - 14 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
One Bedroom - 15 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
One Bedroom - 16 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
One Bedroom - 17 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
One Bedroom - 18 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
One Bedroom - 19 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
One Bedroom - 20 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
One Bedroom - 21 | 1 bed | 1 baths | Contact For Price | Waitlist | 0% |
Two Bedroom - 1 | 2 bed | 1 baths | Contact For Price | Waitlist | 0% |
Two Bedroom - 2 | 2 bed | 1 baths | Contact For Price | Waitlist | 0% |
Two Bedroom - 3 | 2 bed | 1 baths | Contact For Price | Waitlist | 0% |
Two Bedroom - 4 | 2 bed | 1 baths | Contact For Price | Waitlist | 0% |
Two Bedroom - 5 | 2 bed | 1 baths | Contact For Price | Waitlist | 0% |
Two Bedroom - 6 | 2 bed | 1 baths | Contact For Price | Waitlist | 0% |
Two Bedroom - 7 | 2 bed | 1 baths | Contact For Price | Waitlist | 0% |
Two Bedroom - 8 | 2 bed | 1 baths | Contact For Price | Waitlist | 0% |
Two Bedroom - 9 | 2 bed | 1 baths | Contact For Price | Waitlist | 0% |
Two Bedroom - 10 | 2 bed | 1 baths | Contact For Price | Waitlist | 0% |
Two Bedroom - 11 | 2 bed | 1 baths | Contact For Price | Waitlist | 0% |
Two Bedroom - 12 | 2 bed | 1 baths | Contact For Price | Waitlist | 0% |
Two Bedroom - 13 | 2 bed | 1 baths | Contact For Price | Waitlist | 0% |
Two Bedroom - 14 | 2 bed | 1 baths | Contact For Price | Waitlist | 0% |
Two Bedroom - 15 | 2 bed | 1 baths | Contact For Price | Waitlist | 0% |
Two Bedroom - 16 | 2 bed | 1 baths | Contact For Price | Waitlist | 0% |
Three Bedroom - 1 | 3 bed | 1 baths | Contact For Price | Waitlist | 0% |
Three Bedroom - 2 | 3 bed | 1 baths | Contact For Price | Waitlist | 0% |
Three Bedroom - 3 | 3 bed | 1 baths | Contact For Price | Waitlist | 0% |
Three Bedroom - 4 | 3 bed | 1 baths | Contact For Price | Waitlist | 0% |
Three Bedroom - 5 | 3 bed | 1 baths | Contact For Price | Waitlist | 0% |
Three Bedroom - 6 | 3 bed | 1 baths | Contact For Price | Waitlist | 0% |
Three Bedroom - 7 | 3 bed | 1 baths | Contact For Price | Waitlist | 0% |
Three Bedroom - 8 | 3 bed | 1 baths | Contact For Price | Waitlist | 0% |
Three Bedroom - 9 | 3 bed | 1 baths | Contact For Price | Waitlist | 0% |
Three Bedroom - 10 | 3 bed | 1 baths | Contact For Price | Waitlist | 0% |
Three Bedroom - 11 | 3 bed | 1 baths | Contact For Price | Waitlist | 0% |
Three Bedroom - 12 | 3 bed | 1 baths | Contact For Price | Waitlist | 0% |
Three Bedroom - 13 | 3 bed | 1 baths | Contact For Price | Waitlist | 0% |
Three Bedroom - 14 | 3 bed | 1 baths | Contact For Price | Waitlist | 0% |
Three Bedroom - 15 | 3 bed | 1 baths | Contact For Price | Waitlist | 0% |
If you have a Section 8 Housing Choice Voucher, the income requirements do not apply.
Pet Policy
Contact for More Information
Amenities
Contact for More Information!
Walkability Score: / 100
No Data Found!